| Freiburg and the Alsatian Wine Road | 0 N/A | 8 | 28 | 8 nights | 28 28 mi/day | Self-guided | Active | France | France | France, Germany | Alsace, Rhine Neckar Lahn, Rhine River | E-Bikes Available, Bike & Hotel | E-bikes available, Special booking policy, Placeholder E-bikes available | | Classic Frankfurt Bike Tour, Munich Highlights Bike Tour | Apr, Oct, Sep, May, Jun, Jul, Aug | 4.1428571428571 4.1/5 | 4.14 | 1098 € 1,098 EUR |
| Tauern Bike Path (Krimml-Passau) | Tauern Bike Path | 7 | 32 | 7 nights | 32 32 mi/day | Self-guided | Recreational | Austria | Austria | Austria, Germany | Austrian Alps | E-Bikes Available, Primarily Bike Paths, Family Friendly, First-Timers, Bike & Hotel | Dedicated Bike Path, Family Friendly Teens, First timers, Suitable for non-riding partner, E-bikes available, Tandem bikes available, Special booking policy, Placeholder E-bikes available | | Munich Highlights Bike Tour, Classic Frankfurt Bike Tour, Berlin Highlights Bike Tour, Hamburg Compact Bike Tour, Classic Vienna Bike Tour, Vienna Wine Tasting E-Bike Tour | Apr, Sep, May, Jun, Jul, Aug | 4.5 4.5/5 | 4.5 | 1598 € 1,598 EUR |
| UNESCO Sites of Albania | 0 N/A | 9 | 37 | 9 nights | 37 37 mi/day | Guided, Self-guided | Enthusiast | Albania | Albania | Albania | | E-Bikes Available, Top-Rated Tours, Bike & Hotel | Top 10 Best of Budget, Top Rated, E-bikes available, Special booking policy | | | Apr, May, Jun, Aug, Sep, Oct | 4.7261904761905 4.7/5 | 4.73 | 990 € 990 EUR |
| Salzburg to Vienna, Lakes Option | Salzburg to Vienna | 7 | 35 | 7 nights | 35 35 mi/day | Self-guided | Recreational | Austria | Austria | Austria | Austrian Alps, Danube River | E-Bikes Available, Primarily Bike Paths, Family Friendly, Client Favorites, First-Timers, Bike & Hotel | Family Friendly Teens, First timers, E-bikes available, Dedicated Bike Path, Client Favorites, Special booking policy, Placeholder E-bikes available | | Classic Vienna Bike Tour, Vienna Wine Tasting E-Bike Tour | Oct, Sep, Apr, May, Jun, Jul, Aug | 4.4117647058824 4.4/5 | 4.41 | 1003 € 1,003 EUR |
| Balkan Treasures | 0 N/A | 7 | 29 | 7 nights | 29 29 mi/day | Self-guided | Active | Montenegro | Montenegro | Albania, Montenegro, Croatia | | E-Bikes Available, Bike & Hotel | E-bikes available, Special booking policy, Placeholder E-bikes available | | Dubrovnik Bike Tour with Wine Tasting, Road Bike Tour from Dubrovnik to Herzegovina & Back, Made in Zagreb Bike Tour | Apr, May, Oct, Jun, Sep, Jul, Aug | 4.3636363636364 4.4/5 | 4.36 | 1490 € 1,490 EUR |
| Danube Bike Path 5-nights (Active) | Danube Bike Path | 5 | 50 | 5 nights | 50 50 mi/day | Self-guided | Active | Austria | Austria | Austria, Germany | Danube River | E-Bikes Available, Primarily Bike Paths, Bike & Hotel | E-bikes available, Tandem bikes available, Special booking policy | | Classic Vienna Bike Tour, Vienna Wine Tasting E-Bike Tour, Munich Highlights Bike Tour | Mar, Apr, May, Jun, Jul, Aug, Sep | 4.8235294117647 4.8/5 | 4.82 | 948 € 948 EUR |
| Danube Bike Path 7 Nights (Classic) | Danube Bike Path | 7 | 35 | 7 nights | 35 35 mi/day | Self-guided | Recreational | Austria | Austria | Austria, Germany | Danube River | E-Bikes Available, Primarily Bike Paths, Family Friendly, First-Timers, Bike & Hotel | Family Friendly Teens, First timers, Suitable for non-riding partner, E-bikes available, Dedicated Bike Path, Tandem bikes available, Special booking policy, Placeholder E-bikes available | | Munich Highlights Bike Tour, Classic Vienna Bike Tour, Vienna Wine Tasting E-Bike Tour | Mar, Apr, May, Jun, Jul, Aug, Sep | 4.5833333333333 4.6/5 | 4.58 | 1248 € 1,248 EUR |
| Danube Bike Path 8 Nights (Upscale Lodging) | Danube Bike Path | 8 | 29 | 8 nights | 29 29 mi/day | Self-guided | Leisure | Austria | Austria | Austria, Germany | Danube River | E-Bikes Available, Primarily Bike Paths, Family Friendly, Client Favorites, First-Timers, Bike & Hotel | Family Friendly Teens, First timers, Client Favorites, Suitable for non-riding partner, E-bikes available, Dedicated Bike Path, Tandem bikes available, Special booking policy, Placeholder E-bikes available | | Classic Vienna Bike Tour, Vienna Wine Tasting E-Bike Tour, Munich Highlights Bike Tour | Mar, Apr, May, Jun, Jul, Aug, Sep | 4.7234042553191 4.7/5 | 4.72 | 1718 € 1,718 EUR |
| Danube Cycle Path Passau – Budapest | Danube Cycle Path | 13 | 32 | 13 nights | 32 32 mi/day | Self-guided | Recreational | Austria | Austria | Austria, Germany, Hungary, Slovakia | Danube Transdanubia, Danube River | E-Bikes Available, Primarily Bike Paths, Bike & Hotel | E-bikes available, Tandem bikes available, Special booking policy, Placeholder E-bikes available | | Budapest Highlights Bike Tour, Budapest By Night Bike Tour, Munich Highlights Bike Tour, Classic Vienna Bike Tour, Vienna Wine Tasting E-Bike Tour | Mar, Sep, Apr, May, Jun, Jul, Aug | 4.6818181818182 4.7/5 | 4.68 | 1828 € 1,828 EUR |
| Danube Family Tour 7 Nights | Danube Family Tour | 7 | 22 | 7 nights | 22 22 mi/day | Self-guided | Leisure | Austria | Austria | Austria, Germany | Danube River | E-Bikes Available, Primarily Bike Paths, Family Friendly, First-Timers, Bike & Hotel | Rest days, Family Friendly Pre Teen, Family Friendly Teens, First timers, E-bikes available, Dedicated Bike Path, Tandem bikes available, Special booking policy, Placeholder E-bikes available | | Munich Highlights Bike Tour, Classic Vienna Bike Tour, Vienna Wine Tasting E-Bike Tour | Mar, Apr, May, Jun, Jul, Aug, Sep | 4.7333333333333 4.7/5 | 4.73 | 1358 € 1,358 EUR |
| Innsbruck to Lake Garda Across the Southern Slopes of the Alps | Innsbruck to Lake Garda | 7 | 34 | 7 nights | 34 34 mi/day | Self-guided | Recreational | Austria | Austria | Austria, Italy | Italian lakes region, Austrian Alps | E-Bikes Available, Primarily Bike Paths, Bike & Hotel | E-bikes available, Dedicated Bike Path, Placeholder E-bikes available | | Milan Hidden Treasures Bike Tour, Classic Vienna Bike Tour, Vienna Wine Tasting E-Bike Tour, Classic Tuscany Bike Tour, Verona Highlights & Hidden Gems Bike Tour, Turin Highlights & Hidden Gems Bike Tour | Apr, Sep, May, Jun, Jul, Aug | 4.5666666666667 4.6/5 | 4.57 | 1404 € 1,404 EUR |
| Innsbruck to Salzburg: Through the Alps Along River Cycle Trails | Innsbruck to Salzburg | 7 | 31 | 7 nights | 31 31 mi/day | Self-guided | Recreational | Austria | Austria | Austria | Austrian Alps | E-Bikes Available, Primarily Bike Paths, Client Favorites, Staff Picks, Top-Rated Tours, Bike & Hotel | E-bikes available, Top 10 Best of Budget, Tandem bikes available, Dedicated Bike Path, Staff Picks, Top Rated, Client Favorites, Placeholder E-bikes available | | Classic Vienna Bike Tour, Vienna Wine Tasting E-Bike Tour | May, Jun, Sep, Jul, Aug | 4.7719298245614 4.8/5 | 4.77 | 1556 € 1,556 EUR |
| Lake Constance Bicycle Path | Lake Constance Bike Path | 6 | 31 | 6 nights | 31 31 mi/day | Self-guided | Recreational | Austria | Austria | Austria, Germany, Switzerland | Lake Constance Bodensee, Lake Constance | E-Bikes Available, Primarily Bike Paths, Family Friendly, Client Favorites, Top-Rated Tours, First-Timers, Bike & Hotel | Family Friendly Teens, First timers, Suitable for non-riding partner, E-bikes available, Dedicated Bike Path, Tandem bikes available, Top 10 Best of Budget, Top Rated, Client Favorites | | Munich Highlights Bike Tour, Classic Frankfurt Bike Tour, Street Art Bike Tour Cologne, Berlin Highlights Bike Tour, Classic Vienna Bike Tour, Vienna Wine Tasting E-Bike Tour | Mar, Oct, Sep, Apr, May, Jun, Aug, Jul | 4.68 4.7/5 | 4.68 | 998 € 998 EUR |
| Lake Constance Classic (11-nights) | Lake Constance Classic | 11 | 22 | 11 nights | 22 22 mi/day | Self-guided | Recreational | Austria | Austria | Austria, Germany, Switzerland | Lake Constance Bodensee, Lake Constance | E-Bikes Available, Primarily Bike Paths, Family Friendly, Bike & Hotel | Family Friendly Pre Teen, Family Friendly Teens, Suitable for non-riding partner, E-bikes available, Tandem bikes available | | Classic Frankfurt Bike Tour, Street Art Bike Tour Cologne, Berlin Highlights Bike Tour, Berlin Wall & Cold War Bike Tour, Munich Highlights Bike Tour, Classic Vienna Bike Tour, Vienna Wine Tasting E-Bike Tour | Apr, Oct, Sep, May, Jun, Aug, Jul | 4.6923076923077 4.7/5 | 4.69 | 1648 € 1,648 EUR |
| Prague to Vienna via Cesky Krumlov | Prague to Vienna | 8 | 33 | 8 nights | 33 33 mi/day | Guided, Self-guided | Active | Austria | Austria | Austria, Czech Republic | Prague to Vienna, Vienna to Prague, Prague region, Czech Greenways | E-Bikes Available, Primarily Bike Paths, Client Favorites, Bike & Hotel | E-bikes available, Tandem bikes available, Client Favorites, Special booking policy, Placeholder E-bikes available | | | Apr, May, Jun, Jul, Aug, Sep, Oct | 4.2727272727273 4.3/5 | 4.27 | 1493 € 1,493 EUR |
| Salzburg Lakes Tour: Around the Lakes within the Foothills of the Alps | Salzburg Lakes Tour | 7 | 26 | 7 nights | 26 26 mi/day | Self-guided | Recreational | Austria | Austria | Austria | Austrian Alps | E-Bikes Available, Family Friendly, Top-Rated Tours, Bike & Hotel | E-bikes available, Family Friendly Teens, Top Rated, Top 10 Best of Budget | | Classic Vienna Bike Tour, Vienna Wine Tasting E-Bike Tour | Apr, Sep, May, Jun, Jul, Aug | 4.6666666666667 4.7/5 | 4.67 | 1364 € 1,364 EUR |
| Tauern Bike Path (Salzburg-Salzburg) | Tauern Bike Path | 7 | 29 | 7 nights | 29 29 mi/day | Self-guided | Active | Austria | Austria | Austria | Austrian Alps | E-Bikes Available, Primarily Bike Paths, Family Friendly, Staff Picks, First-Timers, Bike & Hotel | Family Friendly Teens, First timers, E-bikes available, Dedicated Bike Path, Tandem bikes available, Staff Picks, Special booking policy, Placeholder E-bikes available | | Classic Vienna Bike Tour, Vienna Wine Tasting E-Bike Tour | Apr, Sep, May, Jun, Jul, Aug | 4.5625 4.6/5 | 4.56 | 1158 € 1,158 EUR |
| Vienna to Budapest 5-nights (Active) | Vienna to Budapest 5-nights | 5 | 54 | 5 nights | 54 54 mi/day | Self-guided | Active | Austria | Austria | Austria, Hungary, Slovakia | Danube Transdanubia, Danube River | E-Bikes Available, Primarily Bike Paths, Bike & Hotel | New, E-bikes available, Special booking policy, Placeholder E-bikes available | | Classic Vienna Bike Tour, Vienna Wine Tasting E-Bike Tour, Budapest Highlights Bike Tour, Budapest By Night Bike Tour, Budapest Retro Communist Bike Tour | Mar, Apr, May, Jun, Jul, Aug, Sep, Oct | 3.8888888888889 3.9/5 | 3.89 | 898 € 898 EUR |
| Vienna to Budapest (Classic) | Vienna to Budapest | 7 | 34 | 7 nights | 34 34 mi/day | Self-guided | Recreational | Austria | Austria | Austria, Hungary | Danube Transdanubia, Danube River | E-Bikes Available, Primarily Bike Paths, Bike & Hotel | E-bikes available, Special booking policy, Placeholder E-bikes available | | Classic Vienna Bike Tour, Vienna Wine Tasting E-Bike Tour, Budapest Highlights Bike Tour, Budapest By Night Bike Tour, Budapest Retro Communist Bike Tour | Mar, Apr, May, Jun, Jul, Aug, Sep, Oct | 4.1044776119403 4.1/5 | 4.1 | 1148 € 1,148 EUR |
| Amsterdam to Bruges: Cycling through South Holland and Zeeland | Amsterdam to Bruges: South Holland and Zeeland | 6 | 31 | 6 nights | 31 31 mi/day | Self-guided | Recreational | Holland | Holland | Belgium, Holland | | E-Bikes Available, Family Friendly, First-Timers, Bike & Hotel | E-bikes available, Family Friendly Teens, First timers, Special booking policy | | Amsterdam Extended Countryside E-Bike Tour, Amsterdam City Bike Tour, Best of Brussels Bike Tour, Highlights of Antwerp Bike Tour | May, Jun, Jul, Aug, Sep | 5 5/5 | 5 | 2325 € 2,325 EUR |
| Highlights of Flanders: Belgium’s History, Art, Nature & Cuisine | Highlights of Flanders | 6 | 28 | 6 nights | 28 28 mi/day | Self-guided | Recreational | Belgium | Belgium | Belgium, Holland | | E-Bikes Available, Bike & Hotel | E-bikes available, Special booking policy | | Amsterdam City Bike Tour, Amsterdam Extended Countryside E-Bike Tour, Best of Brussels Bike Tour, Highlights of Antwerp Bike Tour | May, Jun, Jul, Aug, Sep | 4.75 4.8/5 | 4.75 | 2369 € 2,369 EUR |
| Cycling the West Balkan Triangle | 0 N/A | 7 | 35 | 7 nights | 35 35 mi/day | Guided | Active | Croatia | Croatia | Croatia, Montenegro, Bosnia and Herzegovina | | E-Bikes Available, Top-Rated Tours, Bike & Hotel | E-bikes available, Top 10 Best of Budget, Top Rated, Special booking policy, Placeholder E-bikes available | | Dubrovnik Bike Tour with Wine Tasting, Dubrovnik Countryside Bike Tour, Dubrovnik Peljesac Bike Tour with Wine & Oyster Tasting, Road Bike Tour from Dubrovnik to Herzegovina & Back, Trebinje City Bike Tour | May, Jun, Sep, Apr, Oct | 4.6976744186047 4.7/5 | 4.7 | 1598 € 1,598 EUR |
| Danube River and Black Sea | 0 N/A | 8 | 30 | 8 nights | 30 30 mi/day | Guided | Recreational | Bulgaria | Bulgaria | Bulgaria, Romania | Danube River | Bike & Hotel | | | Bucharest Communist Bike Tour, Bucharest Compact Bike Tour, Highlights of Bucharest Bike Tour, Back to Socialism Bike Tour Zagreb, Budapest Highlights Bike Tour | Jun, Aug, Sep, May, Jul | 4.9411764705882 4.9/5 | 4.94 | 1250 € 1,250 EUR |
| Croatian Vineyards and Villages of Undiscovered Istria | 0 N/A | 7 | 30 | 7 nights | 30 30 mi/day | Self-guided | Recreational | Croatia | Croatia | Croatia | Istria Kvarn Bay | E-Bikes Available, Staff Picks, Bike & Hotel | E-bikes available, Staff Picks, Special booking policy, Placeholder E-bikes available | | | Mar, Apr, May, Jun, Jul, Aug, Sep, Oct | 4.6666666666667 4.7/5 | 4.67 | 1090 € 1,090 EUR |
| Split to Dubrovnik: The Islands and Coastline of Croatia | Split to Dubrovnik | 5 | 27 | 5 nights | 27 27 mi/day | Self-guided | Active | Croatia | Croatia | Croatia | Dubrovnik region, Dalmatia | E-Bikes Available, Client Favorites, Bike & Hotel | Rest days, E-bikes available, Client Favorites, Tandem bikes available, Special booking policy, Placeholder E-bikes available | | Road Bike Tour from Dubrovnik to Herzegovina & Back, Dubrovnik Bike Tour with Wine Tasting, Dubrovnik Countryside Bike Tour, Dubrovnik Peljesac Bike Tour with Wine & Oyster Tasting, Split City Bike Tour | Apr, Oct, May, Sep, Jun, Jul, Aug | 4.7666666666667 4.8/5 | 4.77 | 2250 € 2,250 EUR |
| Split to Dalmatian Islands | Split to Dalmatian Islands | 4 | 31 | 4 nights | 31 31 mi/day | Self-guided | Active | Croatia | Croatia | Croatia | Dalmatia | E-Bikes Available, Top-Rated Tours, Bike & Hotel | E-bikes available, Based in One Hotel, Suitable for non-riding partner, Tandem bikes available, Top 10 Best of Budget, Top Rated, Special booking policy, Placeholder E-bikes available | | | Jan, Feb, Mar, Apr, Oct, Nov, Dec, May, Sep, Jun, Jul, Aug | 5 5/5 | 5 | 1060 € 1,060 EUR |
| Venice to Trieste and Istria | Venice to Trieste & Istria | 7 | 30 | 7 nights | 30 30 mi/day | Self-guided | Recreational | Croatia | Croatia | Croatia, Italy, Slovenia | Venice region, Istria Kvarn Bay | E-Bikes Available, Bike & Hotel | E-bikes available, Special booking policy, Placeholder E-bikes available | | Milan Hidden Treasures Bike Tour, Zagreb by Night Bike Tour, Zagreb Bike & Coffee Tour, Road Bike Tour from Dubrovnik to Herzegovina & Back, Vienna Wine Tasting E-Bike Tour, Classic Vienna Bike Tour, Turin Highlights & Hidden Gems Bike Tour, Classic Tuscany Bike Tour, Verona Highlights & Hidden Gems Bike Tour, Chianti Classico Florence E-Bike Tour with Wine & Olive Oil Tasting, Chianti to San Gimignano Florence Bike Tour with Wine & Olive Oil Tasting | Apr, Sep, May, Jun, Jul, Aug | 4.3548387096774 4.4/5 | 4.35 | 954 € 954 EUR |
| Prague to Dresden Along the Vltava & Elbe Rivers | Prague to Dresden | 6 | 29 | 6 nights | 29 29 mi/day | Guided, Self-guided | Recreational | Czech Republic | Czech Republic | Czech Republic, Germany | Eastern Germany, Prague region | E-Bikes Available, Primarily Bike Paths, Family Friendly, Top-Rated Tours, Bike & Hotel | Family Friendly Teens, E-bikes available, Tandem bikes available, Top 10 Best of Budget, Top Rated, Special booking policy, Placeholder E-bikes available | | Hamburg Compact Bike Tour, Munich Highlights Bike Tour, Classic Frankfurt Bike Tour, Berlin Wall & Cold War Bike Tour, Berlin Highlights Bike Tour | Apr, May, Jun, Jul, Aug, Sep, Oct | 4.5945945945946 4.6/5 | 4.59 | 819 € 819 EUR |
| Berlin – Copenhagen | 0 N/A | 10 | 35 | 10 nights | 35 35 mi/day | Self-guided | Recreational | Denmark | Denmark | Denmark, Germany | Baltic Coast Northern Germany, Berlin region, Mecklenburg, Scandinavia | E-Bikes Available, Bike & Hotel | E-bikes available, Placeholder E-bikes available | | Alternative Berlin Bike Tour, Berlin Wall & Cold War Bike Tour, Berlin Highlights Bike Tour, Copenhagen Highlights Bike Tour, Copenhagen Private Bike Tour | May, Jun, Jul, Aug | 4.3809523809524 4.4/5 | 4.38 | 1799 € 1,799 EUR |
| Best of Eastern Zealand | 0 N/A | 6 | 30 | 6 nights | 30 30 mi/day | Self-guided | Recreational | Denmark | Denmark | Denmark | Scandinavia | E-Bikes Available, Bike & Hotel | E-bikes available, New, Special booking policy | | Copenhagen Highlights Bike Tour, Copenhagen Private Bike Tour | May, Jun, Jul, Aug, Sep | 0 N/A | 0 N/A | 1358 € 1,358 EUR |
| Royal Zealand and Copenhagen | Royal Zealand & Copenhagen | 7 | 30 | 7 nights | 30 30 mi/day | Self-guided | Recreational | Denmark | Denmark | Denmark | Scandinavia | E-Bikes Available, Family Friendly, Client Favorites, Bike & Hotel | E-bikes available, Family Friendly Teens, Client Favorites, Special booking policy, Placeholder E-bikes available | | | May, Jun, Jul, Aug | 4.2727272727273 4.3/5 | 4.27 | 1688 € 1,688 EUR |
| Southern Fyn: A Tour Around Denmark’s Fairytale Island | Southern Fyn | 7 | 27 | 7 nights | 27 27 mi/day | Self-guided | Active | Denmark | Denmark | Denmark | Scandinavia | E-Bikes Available, Family Friendly, Top-Rated Tours, Bike & Hotel | E-bikes available, Family Friendly Teens, Top 10 Best of Budget, Top Rated, Special booking policy, Placeholder E-bikes available | | | May, Aug, Jun, Jul | 5 5/5 | 5 | 1292 € 1,292 EUR |
| Oxford & the Royal Palaces along the River Thames | Oxford and Royal Palaces | 8 | 17 | 8 nights | 17 17 mi/day | Self-guided | Recreational | England | England | England | | E-Bikes Available, Bike & Hotel | E-bikes available, Tandem bikes available, Special booking policy, Placeholder E-bikes available | | Classic Oxford Bike Tour, Love London Bike Tour, Gold Classic London Bike Tour, London Sunset Bike Tour | Apr, May, Jun, Jul, Aug, Sep, Oct, Nov | 5 5/5 | 5 | 2710 £ 2,710 GBP |
| Baltic Capitals: Historic Cities of Vilnius, Riga and Tallinn | Baltic Capitals | 10 | 22 | 10 nights | 22 22 mi/day | Guided, Self-guided | Recreational | Estonia | Estonia | Estonia, Latvia, Lithuania | | E-Bikes Available, Bike & Hotel | E-bikes available, Special booking policy, Placeholder E-bikes available | | Vilnius MTB Tour to Belmontas, Highlights of Vilnius Bike Tour, Welcome to Tallinn Bike Tour, Tallinn Winter Bike Tour, Tallinn Bike Tour with Market Visit & Food Tasting, Best of Tallinn Bike Tour | May, Jun, Aug, Sep, Jul | 4.3125 4.3/5 | 4.31 | 1750 € 1,750 EUR |
| Atlantic Coast of France | 0 N/A | 6 | 35 | 6 nights | 35 35 mi/day | Self-guided | Active | France | France | France | Bordeaux | E-Bikes Available, Bike & Hotel | E-bikes available, Special booking policy | | Loire Valley & Chambord E-Bike Tour with Food Tasting from Amboise, Champagne E-Bike Tour with Lunch & Wine Tasting, Avignon to Luberon E-Bike Tour with Olive Oil & Wine Tasting, Saint-Émilion E-Bike Tour with Lunch & Wine Tasting | Apr, Oct, May, Jun, Sep, Jul, Aug | 4.6666666666667 4.7/5 | 4.67 | 1740 € 1,740 EUR |
| Along the Rhône River from Geneva to Lyon | 0 N/A | 5 | 45 | 5 nights | 45 45 mi/day | Self-guided | Recreational | France | France | France, Switzerland | | E-Bikes Available, Bike & Hotel | E-bikes available, Special booking policy | | Compact Lyon E-Bike Tour, Lyon Confluence E-Bike Tour, Lyon Croix-Rousse E-Bike Tour with Food Tasting, Lyon E-Bike Tour with Food Tasting | Apr, May, Jun, Jul, Aug, Sep, Oct | 4.8571428571429 4.9/5 | 4.86 | 1070 € 1,070 EUR |
| Alsace Wine Country | 0 N/A | 5 | 29 | 5 nights | 29 29 mi/day | Self-guided | Recreational | France | France | France | Alsace | E-Bikes Available, Bike & Hotel | E-bikes available, Wine, Cuisine | | | Mar, Oct, Apr, Sep, May, Jun, Jul, Aug | 3.95 4/5 | 3.95 | 1444 € 1,444 EUR |
| French Coastal Path - Nantes to La Rochelle | 0 N/A | 7 | 35 | 7 nights | 35 35 mi/day | Self-guided | Active | France | France | France | Bordeaux | E-Bikes Available, Bike & Hotel | E-bikes available, Special booking policy | | | Apr, Sep, May, Jun, Jul, Aug | 0 N/A | 0 N/A | 1738 € 1,738 EUR |
| Burgundy Wine Trails: Beaune to Macon on the “Voie Verte” | Burgundy Wine Trails | 6 | 19 | 6 nights | 19 19 mi/day | Self-guided | Leisure | France | France | France | Burgundy | E-Bikes Available, Primarily Bike Paths, Bike & Hotel | E-bikes available, Dedicated Bike Path, Rest days, Wine, Cuisine, Special booking policy | | | Mar, Apr, May, Jun, Jul, Aug, Sep, Oct | 4.6363636363636 4.6/5 | 4.64 | 995 € 995 EUR |
| Canal du Midi: Carcassonne to Sete, the South of France and the Sea | Canal du Midi | 6 | 31 | 6 nights | 31 31 mi/day | Self-guided | Active | France | France | France | Provence Southern France, Canal du Midi, Provence | Bike & Hotel | New, Special booking policy | | Aix-en-Provence to Alpilles E-Bike Tour with Olive Oil & Wine Tasting | Apr, May, Jun, Sep, Oct, Jul, Aug | 4.5 4.5/5 | 4.5 | 1795 € 1,795 EUR |
| South of France: UNESCO World Heritage Sites | UNESCO World Heritage Sites | 6 | 28 | 6 nights | 28 28 mi/day | Self-guided | Active | France | France | France | Provence Southern France, Provence | E-Bikes Available, Bike & Hotel | E-bikes available, Tandem bikes available, Special booking policy, Placeholder E-bikes available | | Aix-en-Provence to Alpilles E-Bike Tour with Olive Oil & Wine Tasting | Apr, May, Jun, Jul, Aug, Sep, Oct | 4.5 4.5/5 | 4.5 | 2224 € 2,224 EUR |
| Champagne Getaway: Charming Villages & Regional Wine Cellars | Champagne Getaway | 6 | 24 | 6 nights | 24 24 mi/day | Self-guided | Active | France | France | France | Champagne | E-Bikes Available, Top-Rated Tours, Bike & Hotel | E-bikes available, Wine, Cuisine, Top Rated, Top 10 Best of Budget, Special booking policy, Placeholder E-bikes available | | Champagne E-Bike Tour with Lunch & Wine Tasting | Mar, Apr, May, Jun, Jul, Aug, Sep, Oct | 5 5/5 | 5 | 1379 € 1,379 EUR |
| Coastal Normandy and WWII History | 0 N/A | 5 | 36 | 5 nights | 36 36 mi/day | Self-guided | Active | France | France | France | Normandy | E-Bikes Available, Bike & Hotel | E-bikes available, Tandem bikes available, Special booking policy, Placeholder E-bikes available | | | Apr, May, Jun, Sep, Oct, Jul, Aug | 4.6666666666667 4.7/5 | 4.67 | 2324 € 2,324 EUR |
| Dordogne Valley: Between the Dordogne and Lot Rivers | Dordogne Valley | 7 | 32 | 7 nights | 32 32 mi/day | Guided | Active | France | France | France | Dordogne | E-Bikes Available, Bike & Hotel | E-bikes available, Placeholder E-bikes available | | Compact Lyon E-Bike Tour, Lyon Confluence E-Bike Tour, Lyon Croix-Rousse E-Bike Tour with Food Tasting, Lyon E-Bike Tour with Food Tasting, Monet's Gardens & Giverny Paris Bike Tour, Palace of Versailles Paris Full Day Bike Tour with Picnic, Palace of Versailles Paris Half Day Bike Tour with Brunch, Paris Evening Bike & Boat Tour, Paris Highlights Bike Tour | Jun, Jul, Aug, Sep | 4.7777777777778 4.8/5 | 4.78 | 2495 $ 2,495 USD |
| Loire Valley Châteaux & Gardens Tour | 0 N/A | 7 | 30 | 7 nights | 30 30 mi/day | Guided | Recreational | France | France | France | Loire Valley | Bike & Hotel | | | Loire Valley & Chambord E-Bike Tour with Food Tasting from Amboise | Jul, Aug | 4.8 4.8/5 | 4.8 | 2495 $ 2,495 USD |
| Provence’s History, Landscapes, and Luberon National Park | 0 N/A | 7 | 32 | 7 nights | 32 32 mi/day | Guided | Active | France | France | France | Provence Southern France, Provence | E-Bikes Available, Bike & Hotel | E-bikes available, Placeholder E-bikes available | | Aix-en-Provence to Alpilles E-Bike Tour with Olive Oil & Wine Tasting | May, Jun, Aug, Sep | 4.75 4.8/5 | 4.75 | 2495 $ 2,495 USD |
| French Alpes Tour: Alpes and Ventoux | French Alpes Tour | 7 | 53 | 7 nights | 53 53 mi/day | Self-guided | Enthusiast | France | France | France | French Alps | Bike & Hotel | Road biking, Tandem bikes available, Special booking policy | | Turin Highlights & Hidden Gems Bike Tour | Jun, Jul, Aug, Sep | 4.9230769230769 4.9/5 | 4.92 | 3042 € 3,042 EUR |
| Garonne Canal: From Bordeaux to Toulouse | Garonne Canal | 6 | 43 | 6 nights | 43 43 mi/day | Self-guided | Recreational | France | France | France | Bordeaux, Provence Southern France, Provence | E-Bikes Available, Bike & Hotel | E-bikes available, ebikes | | Monet's Gardens & Giverny Paris Bike Tour, Palace of Versailles Paris Full Day Bike Tour with Picnic, Palace of Versailles Paris Half Day Bike Tour with Brunch, Paris Evening Bike & Boat Tour, Paris Highlights Bike Tour | Apr, May, Jun, Jul, Aug, Sep, Oct | 3.5 3.5/5 | 3.5 | 1052 € 1,052 EUR |
| Strasbourg to Mainz: Imperial Cities and Charming Landscapes Along the Rhine | Strasbourg to Mainz | 7 | 30 | 7 nights | 30 30 mi/day | Self-guided | Leisure | France | France | France, Germany | Alsace, Rhine Neckar Lahn, Rhine River | E-Bikes Available, Primarily Bike Paths, Family Friendly, Bike & Hotel | E-bikes available, Family Friendly Teens, Dedicated Bike Path | | Berlin Highlights Bike Tour, Berlin Wall & Cold War Bike Tour, Hamburg Compact Bike Tour, Munich Highlights Bike Tour, Classic Frankfurt Bike Tour | Apr, Sep, May, Jun, Jul, Aug | 4 4/5 | 4 | 1304 € 1,304 EUR |
| Loire a Velo: Orleans to the Atlantic | Loire a Velo | 5 | 26 | 5 nights | 26 26 mi/day | Self-guided | Recreational | France | France | France | Loire Valley | E-Bikes Available, Primarily Bike Paths, Family Friendly, Client Favorites, Top-Rated Tours, Bike & Hotel | E-bikes available, Family Friendly Teens, Client Favorites, Top 10 Best of Budget, Top Rated, Dedicated Bike Path, Special booking policy, Placeholder E-bikes available | | | Apr, May, Jun, Jul, Aug, Sep, Oct, Mar | 4.5 4.5/5 | 4.5 | 1235 € 1,235 EUR |
| Nature, Villages & Castles of the Loire River Valley | Nature, Villages, and Castles | 6 | 18 | 6 nights | 18 18 mi/day | Self-guided | Recreational | France | France | France | Loire Valley | E-Bikes Available, Primarily Bike Paths, Family Friendly, Bike & Hotel | E-bikes available, Family Friendly Teens, Family Friendly Pre Teen, Dedicated Bike Path, Special booking policy | | | Mar, Apr, May, Jun, Jul, Aug, Sep, Oct | 4.2 4.2/5 | 4.2 | 825 € 825 EUR |
